Buy
Sell
Buy
Sell
Buy
Sell
💰
Gold
21K / Gram
🔄 Quick Convert
| Date | Buy | Sell |
|---|---|---|
| 15 April 2026 Today | ||
| 14 April 2026 | ||
| 13 April 2026 | ||
| 12 April 2026 | ||
| 11 April 2026 |
| Date | Buy | Sell |
|---|---|---|
| 15 April 2026 Today | ||
| 14 April 2026 | ||
| 13 April 2026 | ||
| 12 April 2026 | ||
| 11 April 2026 |
| Date | Buy | Sell |
|---|---|---|
| 15 April 2026 Today | ||
| 14 April 2026 | ||
| 13 April 2026 | ||
| 12 April 2026 | ||
| 11 April 2026 |
💰
Gold
Last 5 days
| Date | 18K | 21K | 24K |
|---|---|---|---|
| 15 April 2026 Today | |||
| 14 April 2026 | |||
| 13 April 2026 | |||
| 12 April 2026 | |||
| 11 April 2026 |
Data provided by All·Syria • Rates updated periodically