Buy
Sell
Buy
Sell
Buy
Sell
💰
Gold
🔄 Quick Convert
| Date | Buy | Sell |
|---|---|---|
| 31 May 2026 Today | ||
| 30 May 2026 | ||
| 29 May 2026 | ||
| 28 May 2026 | ||
| 27 May 2026 |
| Date | Buy | Sell |
|---|---|---|
| 31 May 2026 Today | ||
| 30 May 2026 | ||
| 29 May 2026 | ||
| 28 May 2026 | ||
| 27 May 2026 |
| Date | Buy | Sell |
|---|---|---|
| 31 May 2026 Today | ||
| 30 May 2026 | ||
| 29 May 2026 | ||
| 28 May 2026 | ||
| 27 May 2026 |
💰
Gold
Last 5 days
| Date | 18K | 21K | 24K |
|---|---|---|---|
| 31 May 2026 Today | |||
| 30 May 2026 | |||
| 29 May 2026 | |||
| 28 May 2026 | |||
| 27 May 2026 |
Data provided by All·Syria • Rates updated periodically